Statystyki dla domeny
SzczawnicaZdroj.pl
statystyki domeny SzczawnicaZdroj.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 334 | 1580 |
10/2024 | 914 | 5527 |
09/2024 | 803 | 6268 |
08/2024 | 770 | 5112 |
07/2024 | 702 | 3675 |
06/2024 | 941 | 4422 |
05/2024 | 997 | 5870 |
04/2024 | 695 | 4637 |
03/2024 | 722 | 4639 |
02/2024 | 941 | 4138 |
01/2024 | 887 | 1626 |
12/2023 | 947 | 1645 |
11*/2023 | 1051 | 2088 |
10/2023 | 965 | 1284 |
09/2023 | 1028 | 1357 |
08/2023 | 1048 | 1435 |
07/2023 | 916 | 1180 |
06/2023 | 839 | 1139 |
05/2023 | 731 | 1005 |
04/2023 | 587 | 844 |
03/2023 | 552 | 781 |
02/2023 | 467 | 712 |
01/2023 | 515 | 720 |
12/2022 | 576 | 843 |
11*/2022 | 490 | 824 |
10/2022 | 483 | 849 |
09/2022 | 531 | 887 |
08/2022 | 540 | 820 |
07/2022 | 543 | 1328 |
06/2022 | 409 | 642 |
05/2022 | 484 | 871 |
04/2022 | 490 | 881 |
03/2022 | 444 | 926 |
02/2022 | 349 | 546 |
01/2022 | 463 | 686 |
12/2021 | 531 | 845 |
11*/2021 | 589 | 886 |
10/2021 | 691 | 1003 |
09/2021 | 568 | 863 |
08/2021 | 429 | 632 |
07/2021 | 787 | 1015 |
06/2021 | 664 | 978 |
05/2021 | 636 | 839 |
04/2021 | 719 | 880 |
03/2021 | 865 | 1103 |
02/2021 | 310 | 814 |
01/2021 | 309 | 511 |
12/2020 | 245 | 346 |
11*/2020 | 230 | 376 |
10/2020 | 152 | 257 |
razem | 31879 | 83135 |
* dane za okres od 01.11 do 12.11
Statystyki domeny dostępne od: 10/2020
© 2020 SzczawnicaZdroj.pl.